DAXDO-1A4L
DaxDoge
Current Price
0.00003093
24h Change
-3.44%
24h Volume
$67.32
Market Cap
$374,434.33
Liquidity
$2,040.73
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
12
24h Traders
3
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| DAXDO-1A4L/VLX-3LAS | Swopus | $24.52 |
| DAXDO-1A4L/KLV | Swopus | $21.83 |
| DAXDO-1A4L/KLV | SAME Dex | $21.27 |
| DAXDO-1A4L/KLV | Digiko Dex | $9.81 |
| DAXDO-1A4L/SAME-3LRL | SAME Dex | $8.84 |
| DAXDO-1A4L/KPEPE-1EOD | Swopus | $1.70 |
| DAXDO-1A4L/USDT-23V8 | SAME Dex | $1.24 |
| DAXDO-1A4L/CHIPS-1GZP | SAME Dex | $0.00 |
| DAXDO-1A4L/KID-36W3 | SAME Dex | $0.00 |
| DAXDO-1A4L/KID-36W3 | Swopus | $0.00 |
| DAXDO-1A4L/KAKA-3DRY | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 54,910.23597269 | $1.70 | ||
| SELL | Swopus | 281,629.07830000 | $8.71 | ||
| SELL | SAME Dex | 281,000.00000000 | $8.70 | ||
| SELL | Digiko Dex | 254,330.61854524 | $8.17 | ||
| SELL | SAME Dex | 40,000.00000000 | $1.24 | ||
| BUY | Digiko Dex | 51,509.89036254 | $1.64 | ||
| BUY | SAME Dex | 81,373.73624835 | $2.52 | ||
| BUY | Swopus | 22,220.89707467 | $0.69 | ||
| BUY | Swopus | 362,294.27556311 | $11.21 | ||
| BUY | Swopus | 20,783.79836292 | $0.66 | ||
| BUY | Swopus | 265,788.21451973 | $8.22 | ||
| BUY | SAME Dex | 265,737.76060970 | $8.30 | ||
| SELL | Swopus | 140,638.72420000 | $4.24 | ||
| SELL | SAME Dex | 140,600.00000000 | $4.27 | ||
| SELL | Swopus | 408,237.20933831 | $12.63 | ||
| SELL | SAME Dex | 204,417.00000000 | $6.32 | ||
| BUY | Swopus | 5,312.56537052 | $0.17 | ||
| BUY | Swopus | 282,582.00156345 | $8.86 | ||
| BUY | SAME Dex | 286,344.82491711 | $9.03 | ||
| SELL | Swopus | 291,831.21240000 | $9.03 | ||
| SELL | SAME Dex | 291,831.21240000 | $9.10 | ||
| BUY | Swopus | 25,039.13181172 | $0.77 | ||
| BUY | Swopus | 89,403.83140445 | $2.77 | ||
| BUY | Swopus | 21,271.67396725 | $0.68 | ||
| BUY | SAME Dex | 162,357.07281946 | $5.02 | ||
| SELL | SAME Dex | 121,500.00000000 | $3.76 | ||
| BUY | Swopus | 38,770.13097543 | $1.20 | ||
| BUY | SAME Dex | 179,407.95777519 | $5.55 | ||
| SELL | SAME Dex | 250,000.00000000 | $7.73 | ||
| SELL | Swopus | 53,494.99494893 | $1.65 | ||
| BUY | Swopus | 53,494.99494893 | $1.72 | ||
| SELL | Swopus | 87,736.27705603 | $2.80 | ||
| BUY | Swopus | 87,736.27705603 | $2.71 | ||
| BUY | Swopus | 171,877.67361651 | $5.54 | ||
| SELL | Swopus | 192,053.67684141 | $6.07 | ||
| SELL | Swopus | 30,526.28783367 | $0.94 | ||
| SELL | Swopus | 30,000.00000000 | $0.93 | ||
| BUY | Digiko Dex | 21,025.67276262 | $0.69 | ||
| BUY | Digiko Dex | 32,003.67691117 | $1.03 | ||
| BUY | Swopus | 22,647.41876325 | $0.70 | ||
| BUY | Swopus | 275,486.94658909 | $8.52 | ||
| BUY | Swopus | 10,574.75153345 | $0.34 | ||
| BUY | Swopus | 204,365.96448308 | $6.55 | ||
| BUY | SAME Dex | 216,419.62230999 | $6.95 | ||
| BUY | Swopus | 53,910.23597269 | $1.67 | ||
| BUY | Swopus | 10,939.39392321 | $0.36 | ||
| BUY | Swopus | 23,269.51242742 | $0.72 | ||
| BUY | Swopus | 117,086.32640675 | $3.62 | ||
| SELL | Swopus | 145,703.08719241 | $4.51 | ||
| SELL | SAME Dex | 145,703.00000000 | $4.51 |
Trading Stats (24h)
TXNS
12
BUYS
7
SELLS
5
VOLUME
$67.32
BUY VOL
$33.22
SELL VOL
$34.09
MAKERS
3
BUYERS
1
SELLERS
2
Exchange Distribution (24h)
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1pj0sutmlzerr...wq69wleq | 24 | $103.38 | $11.21 | |
| klv1vlkgmxex2m2n...6qcmd2c0 | 12 | $77.78 | $8.71 | |
| klv1tkxztsvryuu8...rsaz3z23 | 1 | $12.63 | $12.63 | |
| klv1slqck0vnxuj9...9qccyyrn | 1 | $8.17 | $8.17 | |
| klv1y5a5yt566af0...xqf5cd7r | 1 | $6.32 | $6.32 | |
| klv1j5va4930vvuw...qsw8528q | 2 | $3.40 | $1.70 |