KPEPE-1EOD
KleverPepe
Current Price
0.00532647
24h Change
+5.81%
24h Volume
$71.73
Market Cap
$24,966.50
Liquidity
$151.43
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
15
24h Traders
5
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KPEPE-1EOD/KLV | Swopus | $58.58 |
| KPEPE-1EOD/USDC-1LN4 | Swopus | $12.69 |
| KPEPE-1EOD/USDT-23V8 | Swopus | $5.45 |
| KPEPE-1EOD/KFI | Swopus | $5.21 |
| KPEPE-1EOD/DAXDO-1A4L | Swopus | $1.87 |
| KPEPE-1EOD/BPGOK-1OPP | Digiko Dex | $1.42 |
| KPEPE-1EOD/BPGOK-1OPP | Swopus | $1.33 |
| KPEPE-1EOD/USDC-1LN4 | Digiko Dex | $1.16 |
| KPEPE-1EOD/KLV | Digiko Dex | $0.00 |
| KPEPE-1EOD/PMD-2U7V | Digiko Dex | $0.00 |
| KPEPE-1EOD/USDT-23V8 | Digiko Dex | $0.00 |
| KPEPE-1EOD/MOTO-2XES | Digiko Dex | $0.00 |
| KPEPE-1EOD/KID-36W3 | Digiko Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| BUY | Swopus | 316.344458 | $1.69 | ||
| BUY | Swopus | 351.190020 | $1.87 | ||
| BUY | Swopus | 257.733441 | $1.37 | ||
| SELL | Swopus | 243.166170 | $1.26 | ||
| SELL | Swopus | 8,105.539018 | $42.45 | ||
| SELL | Swopus | 327.368474 | $1.76 | ||
| BUY | Swopus | 327.368474 | $1.74 | ||
| BUY | Digiko Dex | 266.022825 | $1.42 | ||
| SELL | Swopus | 250.000000 | $1.33 | ||
| BUY | Digiko Dex | 218.089053 | $1.16 | ||
| SELL | Swopus | 200.000000 | $1.07 | ||
| SELL | Swopus | 1,500.000000 | $7.99 | ||
| BUY | Swopus | 425.553072 | $2.27 | ||
| SELL | Swopus | 400.000000 | $2.13 | ||
| BUY | Swopus | 623.104853 | $3.32 | ||
| SELL | Swopus | 600.000000 | $3.44 | ||
| SELL | Swopus | 650.000000 | $3.46 | ||
| BUY | Swopus | 1,375.209856 | $7.68 | ||
| SELL | Swopus | 38.000000 | $0.19 | ||
| SELL | Swopus | 21.981900 | $0.11 | ||
| SELL | Swopus | 3,000.000000 | $15.98 | ||
| SELL | Swopus | 2,792.598867 | $14.87 | ||
| SELL | Swopus | 9,400.000000 | $50.07 | ||
| SELL | Swopus | 892.460026 | $4.75 | ||
| BUY | Swopus | 892.460026 | $4.49 | ||
| SELL | Swopus | 372.277745 | $1.79 | ||
| BUY | Swopus | 372.277745 | $1.98 | ||
| SELL | Swopus | 302.000000 | $1.51 | ||
| BUY | Digiko Dex | 302.452067 | $1.21 | ||
| SELL | Swopus | 501.635115 | $2.67 | ||
| SELL | Swopus | 500.000000 | $2.66 | ||
| BUY | Swopus | 2,739.370330 | $14.59 | ||
| BUY | Swopus | 1,840.941075 | $8.67 | ||
| BUY | Swopus | 1,657.642823 | $6.59 | ||
| BUY | Swopus | 460.433759 | $1.66 | ||
| SELL | Digiko Dex | 400.000000 | $1.66 | ||
| BUY | Swopus | 324.158128 | $1.73 | ||
| SELL | Digiko Dex | 300.000000 | $1.60 | ||
| SELL | Swopus | 5,500.000000 | $19.26 | ||
| SELL | Swopus | 2,050.000000 | $8.08 | ||
| BUY | Swopus | 788.277616 | $4.20 | ||
| SELL | Swopus | 223.552005 | $1.19 | ||
| BUY | Swopus | 223.552005 | $1.19 | ||
| SELL | Swopus | 754.168233 | $4.02 | ||
| SELL | Swopus | 400.000000 | $2.13 | ||
| SELL | Swopus | 8,200.000000 | $43.68 | ||
| SELL | Digiko Dex | 3,200.000000 | $17.04 | ||
| SELL | Swopus | 392.243730 | $2.09 | ||
| BUY | Swopus | 392.243730 | $1.78 | ||
| SELL | Swopus | 701.084538 | $3.23 |
Trading Stats (24h)
TXNS
15
BUYS
9
SELLS
6
VOLUME
$71.73
BUY VOL
$22.51
SELL VOL
$49.22
MAKERS
5
BUYERS
3
SELLERS
4
Exchange Distribution (24h)
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv18zx596wxvnqv...nq3xlu0z | 4 | $87.42 | $42.45 | |
| klv1aejdl27c6np0...gsx4tmqd | 22 | $70.53 | $7.99 | |
| klv16ma5rkckcq4n...8qvkm0jc | 6 | $10.50 | $1.76 | |
| klv1j5va4930vvuw...qsw8528q | 6 | $9.86 | $1.87 | |
| klv12g4vlq7wt2ph...8syadll9 | 2 | $0.31 | $0.19 |