KFI
KLEVER FINANCE
Current Price
0.49266816
24h Change
-3.88%
24h Volume
$117.36
Market Cap
$5,418,857.14
Liquidity
$487,060.40
30m Change
0.00%
1h Change
0.00%
4h Change
+3.60%
1h Volume
$0.00
24h Txns
8
24h Traders
5
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KFI/KLV | Digiko Dex | $65.96 |
| KFI/KLV | Swopus | $46.50 |
| KFI/KPEPE-1EOD | Swopus | $4.81 |
| KFI/KID-36W3 | SAME Dex | $1.68 |
| KFI/VLX-3LAS | Swopus | $0.00 |
| KFI/KLV | SAME Dex | $0.00 |
| KFI/USDT-23V8 | Swopus | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| SELL | Swopus | 29.960000 | $14.76 | ||
| SELL | Digiko Dex | 138.705380 | $65.96 | ||
| SELL | Swopus | 3.414102 | $1.75 | ||
| BUY | SAME Dex | 3.414102 | $1.68 | ||
| SELL | Swopus | 3.252567 | $1.60 | ||
| BUY | Swopus | 3.252567 | $1.70 | ||
| BUY | Swopus | 6.520508 | $3.21 | ||
| BUY | Swopus | 16.361391 | $8.53 | ||
| BUY | Swopus | 38.601703 | $19.77 | ||
| SELL | Swopus | 35.500000 | $17.49 | ||
| SELL | Swopus | 31.914893 | $15.72 | ||
| SELL | Swopus | 100.000000 | $49.27 | ||
| SELL | Swopus | 6.000000 | $2.96 | ||
| SELL | Swopus | 50.000000 | $26.38 | ||
| BUY | Swopus | 1.811793 | $0.89 | ||
| SELL | Swopus | 84.000000 | $41.38 | ||
| BUY | Swopus | 16.415550 | $8.88 | ||
| SELL | Swopus | 34.838800 | $18.83 | ||
| BUY | Swopus | 109.208364 | $58.73 | ||
| SELL | Swopus | 34.881445 | $17.18 | ||
| BUY | Swopus | 34.881445 | $17.84 | ||
| BUY | SAME Dex | 0.345134 | $0.19 | ||
| BUY | Swopus | 26.180346 | $13.78 | ||
| BUY | Swopus | 0.357959 | $0.19 | ||
| BUY | Swopus | 0.358034 | $0.19 | ||
| SELL | Swopus | 198.999999 | $98.04 | ||
| BUY | Swopus | 200.000000 | $102.32 | ||
| SELL | Swopus | 164.609617 | $82.02 | ||
| SELL | Swopus | 38.379853 | $20.08 | ||
| BUY | Swopus | 38.379853 | $18.91 | ||
| SELL | Swopus | 40.000000 | $21.17 | ||
| SELL | SAME Dex | 4.000000 | $1.97 | ||
| SELL | Swopus | 18.233600 | $8.98 | ||
| SELL | Swopus | 20.000000 | $11.15 | ||
| SELL | SAME Dex | 16.663184 | $8.21 | ||
| BUY | Swopus | 16.663184 | $9.40 | ||
| SELL | SAME Dex | 5.591261 | $3.20 | ||
| BUY | Swopus | 5.591261 | $3.14 | ||
| SELL | Digiko Dex | 2.907597 | $1.66 | ||
| BUY | Swopus | 7.015289 | $3.96 | ||
| SELL | Swopus | 24.980000 | $13.94 | ||
| SELL | Swopus | 12.000000 | $6.77 | ||
| SELL | Swopus | 8.596126 | $4.97 | ||
| SELL | Swopus | 35.961100 | $21.43 | ||
| SELL | Digiko Dex | 7.850202 | $4.68 | ||
| BUY | Digiko Dex | 7.850202 | $4.78 | ||
| SELL | Swopus | 3.140849 | $1.55 | ||
| SELL | Swopus | 42.273702 | $23.78 | ||
| BUY | Digiko Dex | 42.273702 | $18.89 | ||
| SELL | Swopus | 23.207630 | $13.22 |
Trading Stats (24h)
TXNS
8
BUYS
5
SELLS
3
VOLUME
$117.36
BUY VOL
$34.89
SELL VOL
$82.47
MAKERS
5
BUYERS
3
SELLERS
3
Exchange Distribution (24h)
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| klv1slqck0vnxuj9...9qccyyrn | 1 | $65.96 | $65.96 | |
| klv1aejdl27c6np0...gsx4tmqd | 4 | $45.96 | $19.77 | |
| klv1egf0ls9utkgx...vqxvc4zg | 3 | $25.59 | $8.53 | |
| klv16ma5rkckcq4n...8qvkm0jc | 12 | $20.20 | $1.75 | |
| klv1yvu3a3pc5m2v...7qs36jec | 1 | $14.76 | $14.76 |