KLV
*W�z
Current Price
0.00164800
24h Change
-3.29%
24h Volume
$0.00
Market Cap
$15,713,184.74
Liquidity
$0.00
30m Change
0.00%
1h Change
0.00%
4h Change
0.00%
1h Volume
$0.00
24h Txns
0
24h Traders
0
Trading Pairs
| Pair | Exchange | Vol 24h |
|---|---|---|
| KLV/KFI | Swopus | $0.00 |
| KLV/XPORT-2KLU | Swopus | $0.00 |
| KLV/VLX-3LAS | Swopus | $0.00 |
| KLV/SAME-3LRL | SAME Dex | $0.00 |
| KLV/BLOCK-UB4X | Swopus | $0.00 |
| KLV/KUNAI-18TK | Swopus | $0.00 |
| KLV/GRT-1B15 | Swopus | $0.00 |
| KLV/KLW-R4WV | Swopus | $0.00 |
| KLV/KONG-LGAJ | Digiko Dex | $0.00 |
| KLV/USDT-23V8 | Swopus | $0.00 |
| KLV/DGKO-CXVJ | Digiko Dex | $0.00 |
| KLV/SAVO-3EX7 | Swopus | $0.00 |
| KLV/SAME-3LRL | Swopus | $0.00 |
| KLV/DAXDO-1A4L | Swopus | $0.00 |
| KLV/DAXDO-1A4L | SAME Dex | $0.00 |
| KLV/SAVO-3EX7 | Digiko Dex | $0.00 |
| KLV/PMD-2U7V | Swopus | $0.00 |
| KLV/KIRA-31QW | Swopus | $0.00 |
| KLV/SHIT-3UF0 | Swopus | $0.00 |
| KLV/DVK-34ZH | Swopus | $0.00 |
| KLV/DGKO-CXVJ | Swopus | $0.00 |
| KLV/USDC-1LN4 | Digiko Dex | $0.00 |
| KLV/GRT-1B15 | SAME Dex | $0.00 |
| KLV/BABYDGKO-3S67 | Digiko Dex | $0.00 |
| KLV/KFI | SAME Dex | $0.00 |
| KLV/CHT-1PPI | Swopus | $0.00 |
| KLV/DAXDO-1A4L | Digiko Dex | $0.00 |
| KLV/KID-36W3 | Swopus | $0.00 |
| KLV/KPEPE-1EOD | Swopus | $0.00 |
| KLV/CTR-2N54 | Digiko Dex | $0.00 |
| KLV/NJA-ETMQ | Swopus | $0.00 |
| KLV/CHIPS-1GZP | SAME Dex | $0.00 |
| KLV/GOAT-3NXV | Swopus | $0.00 |
| KLV/BABYDGKO-3S67 | Swopus | $0.00 |
| KLV/KFI | Digiko Dex | $0.00 |
| KLV/BPGOK-1OPP | Swopus | $0.00 |
| KLV/CHIPS-1GZP | Swopus | $0.00 |
| KLV/PMD-2U7V | Digiko Dex | $0.00 |
| KLV/KBLOC-1AIX | Digiko Dex | $0.00 |
| KLV/SHIT-3UF0 | Digiko Dex | $0.00 |
| KLV/USDT-23V8 | Digiko Dex | $0.00 |
| KLV/KUNAI-18TK | Digiko Dex | $0.00 |
| KLV/DRG-17KE | Swopus | $0.00 |
| KLV/KBLOC-1AIX | Swopus | $0.00 |
| KLV/KPEPE-1EOD | Digiko Dex | $0.00 |
| KLV/GOAT-3NXV | Digiko Dex | $0.00 |
| KLV/MYCO-2EUQ | SAME Dex | $0.00 |
Recent Trades
| Date / Time | Type | Exchange | Amount | Price USD | TX |
|---|---|---|---|---|---|
| No recent trades | |||||
Trading Stats (24h)
TXNS
0
BUYS
0
SELLS
0
VOLUME
$0.00
BUY VOL
$0.00
SELL VOL
$0.00
MAKERS
0
BUYERS
0
SELLERS
0
Exchange Distribution (24h)
Active Traders (24h)
| Wallet Address | Trades | Volume | Largest Trade | Last Trade |
|---|---|---|---|---|
| No traders in last 24h | ||||